Stats options:


Day: Month: Year:

Ossec Stats for: 2026/Mar/30



Total: 16,630
Alerts: 1,020
Syscheck: 15,155
Firewall: 0
Average: 692.9 events per hour.


Aggregate values by severity
Option Value Percentage
Total for level 8 1 0.1%
Total for level 4 3 0.3%
Total for level 1 3 0.3%
Total for level 6 3 0.3%
Total for level 10 8 0.8%
Total for level 2 22 2.2%
Total for level 3 23 2.3%
Total for level 7 36 3.5%
Total for level 5 362 35.5%
Total for level 0 559 54.8%
Total for all levels 1,020 100%
Aggregate values by rule
Option Value Percentage
Total for Rule 5715 1 0.1%
Total for Rule 5403 1 0.1%
Total for Rule 5901 1 0.1%
Total for Rule 515 1 0.1%
Total for Rule 31105 1 0.1%
Total for Rule 5551 1 0.1%
Total for Rule 5720 1 0.1%
Total for Rule 31100 1 0.1%
Total for Rule 10100 2 0.2%
Total for Rule 502 2 0.2%
Total for Rule 31164 2 0.2%
Total for Rule 5502 3 0.3%
Total for Rule 535 3 0.3%
Total for Rule 5501 5 0.5%
Total for Rule 31101 5 0.5%
Total for Rule 2502 6 0.6%
Total for Rule 550 6 0.6%
Total for Rule 5521 11 1.1%
Total for Rule 5522 11 1.1%
Total for Rule 31108 11 1.1%
Total for Rule 2901 12 1.2%
Total for Rule 509 17 1.7%
Total for Rule 1002 22 2.2%
Total for Rule 2902 30 2.9%
Total for Rule 5523 40 3.9%
Total for Rule 5722 45 4.4%
Total for Rule 5710 65 6.4%
Total for Rule 5721 117 11.5%
Total for Rule 530 123 12.1%
Total for Rule 5716 136 13.3%
Total for Rule 5503 156 15.3%
Total for Rule 2900 182 17.8%
Total for all rules 1,020 100%


Total values per hour
Hour Alerts Alerts % Syscheck Syscheck % Firewall Firewall % Total Total %
Hour 16 337 33.0% 7,186 47.4% 0 0.0% 7,794 46.9%
Hour 17 63 6.2% 676 4.5% 0 0.0% 745 4.5%
Hour 18 620 60.8% 7,293 48.1% 0 0.0% 8,091 48.7%